1-Feb
back pull up 4 10 128
neutral pull up 3 10 128
chin up 3 10 128
bent over bb row 4 15 76 too fast and not full ROM
abs oblique side bends 3 15 25
cardio WL1 / A2 to 650Cal
oh and more snow
body fat ~10.5%
I was going to go back and edit in the body fat numbers, but figured laying it all out in a table would be easier. It only goes back to July because that's when I got calipers, I probably started at more like ~25% body fat when I was ~150-155lbs.
Date Weight lean mass body fat %
27-Jul 148.80 114.58 23.03-Aug 148.00 116.92 21.0
10-Aug 148.43 118.30 20.5
17-Aug 147.57 118.06 20.0
24-Aug 147.17 118.47 19.5
31-Aug 147.54 120.99 18.0
7-Sep 146.77 120.35 18.0
14-Sep 145.17 119.77 17.5
21-Sep 145.57 121.55 16.5
28-Sep 144.69 120.09 17.0
5-Oct 143.09 120.19 16.0
12-Oct 142.11 120.09 15.5
19-Oct 141.66 120.41 15.0
26-Oct 142.46 121.66 14.6
2-Nov 140.71 121.01 14.0
9-Nov 140.57 120.89 14.0
16-Nov 139.51 121.38 13.0
23-Nov 139.40 121.28 13.0
30-Nov 138.69 121.35 12.5
7-Dec 137.00 119.88 12.5
14-Dec 137.20 120.05 12.5
21-Dec 135.34 118.70 12.3
28-Dec 135.57 118.90 12.3
4-Jan 135.83 119.26 12.2
11-Jan 134.94 119.42 11.5
18-Jan 133.20 117.22 12.0
25-Jan 133.43 118.22 11.4
1-Feb 133.57 119.55 10.5
Just showing how you can lose fat AND gain muscle, and I'm not stopping anytime soon

If anyone is curious about the decimals, I weight myself daily and take the average for the week.